TL-MR6400 300mbps wireless N 4g lte router
KSh8,000
In StockTL-MR6400 300mbps wireless N 4g lte router
Quick Specifications:
- Wireless N speeds of up to 300Mbps.
- Integrated antennas provide stable wireless connections.
- LAN/WAN port provide options and flexibility, allowing you to choose your connection type.
- TL-MR6400 300Mbps Wireless N 4G LTE Router requires no configuration – just insert a SIM card and turn it on to enjoy high speed internet access.
- Share your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150Mbps.
Compare
Description
TL-MR6400 300mbps wireless N 4g lte router
Shop for TL-MR6400 300mbps wireless N 4g lte router in Nairobi, Kenya at Routine Solutions TP-LINK dealers.
Quick Specifications:
- Wireless N speeds of up to 300Mbps.
- Integrated antennas provide stable wireless connections.
- LAN/WAN port provide options and flexibility, allowing you to choose your connection type.
- TL-MR6400 300Mbps Wireless N 4G LTE Router requires no configuration – just insert a SIM card and turn it on to enjoy high speed internet access.
- Share your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150Mbps.
Specifications:
HARDWARE FEATURES | |
INTERFACE | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
BUTTON | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
EXTERNAL POWER SUPPLY(EU) | 9V/0.85A |
EXTERNAL POWER SUPPLY(APAC) | 12V/1A |
DIMENSIONS ( W X D X H ) | 7.95 x 5.71 x 1.34 in. (202 x 145 x 34 mm) |
ANTENNA TYPE | 2 Internal 4G LTE Antennas, 2 Fixed External WiFi Antennas |
WIRELESS FEATURES | |
WIRELESS STANDARDS | IEEE 802.11b/g/n 2.4GHzz |
FREQUENCY | 2.4GHz |
SIGNAL RATE | 300Mbps at 2.4GHz |
RECEPTION SENSITIVITY | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
TRANSMIT POWER | CE: <20dBm(2.4GHz) |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
WIRELESS SECURITY | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
NETWORK TYPE (V1) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40 (2600/2300MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
NETWORK TYPE (V2) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
NETWORK TYPE (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
NETWORK TYPE(APAC V3) | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900MHz) |
NETWORK TYPE |
SOFTWARE FEATURES | |
OPERATING MODES | 3G/4G Router, Wireless Router |
MANAGEMENT | Access Control, Local Management, Remote Management reboot schedule |
WAN CONNECTION TYPE | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server, Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, NO-IP |
VPN PASS-THROUGH | VPN |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
ACCESS CONTROL | Parental Control, Local Management Control |
FIREWALL SECURITY | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
PROTOCOLS | Supports IPv4 and IPv6 |
GUEST NETWORK | 2.4GHz guest network x 1 |
OTHERS | |
CERTIFICATION | CE, RoHS |
PACKAGE CONTENTS | 300Mbps Wireless N 4G LTE Router, TL-MR6400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |